Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 04:26:03 AM 
Back  

M14. Report on Verification of Job Cards
State : UTTAR PRADESH District : MUZAFFARNAGAR Block : MORNA

S.No Panchayat No. of Job Cards Issued No. of Job Cards Verified % of Job Cards Verified
All Active All Active All Active
1 2 3 4 5 6 7 8
1 Athai 313 230 176 113 56.23 49.13
2 Barooki 219 149 111 67 50.68 44.97
3 Behera Sadat 223 79 160 31 71.75 39.24
4 Behera Thru 245 216 51 27 20.82 12.5
5 Belda 372 188 250 82 67.2 43.62
6 Bhandoor 175 67 111 18 63.43 26.87
7 Bhedaheri 190 87 137 41 72.11 47.13
8 Bhopa 514 332 236 78 45.91 23.49
9 Bhuwapur 184 115 96 36 52.17 31.3
10 Chachroli 359 302 85 49 23.68 16.23
11 Chorawala 593 433 172 45 29.01 10.39
12 Dhiraheri 116 55 68 13 58.62 23.64
13 Dolatpur 105 30 66 10 62.86 33.33
14 Firojpur 259 175 141 75 54.44 42.86
15 Gadla 339 216 196 104 57.82 48.15
16 Garhwada 85 32 56 10 65.88 31.25
17 Ilahbas 358 91 307 45 85.75 49.45
18 Jolly 366 127 244 34 66.67 26.77
19 Kadipur 118 71 67 26 56.78 36.62
20 Kakrala 270 193 151 92 55.93 47.67
21 Kakroli 303 120 233 60 76.9 50
22 Kamhera 380 196 221 46 58.16 23.47
23 Karhera 224 68 175 35 78.12 51.47
24 Kari-Dariyapur 213 102 128 26 60.09 25.49
25 Kasoli 102 49 54 13 52.94 26.53
26 Khaikhera 100 55 57 21 57 38.18
27 Kharpor 130 69 75 21 57.69 30.43
28 Kheri Firojabad 216 83 145 26 67.13 31.33
29 Khokini 100 90 41 36 41 40
30 Kishanpur 221 32 202 16 91.4 50
31 Majlispur Tofeer 261 130 141 25 54.02 19.23
32 Malpura 346 281 172 118 49.71 41.99
33 Morna 654 366 335 95 51.22 25.96
34 Nagla Bujurg 283 151 134 28 47.35 18.54
35 Nirgajini 177 122 108 64 61.02 52.46
36 Nunhera 119 53 86 35 72.27 66.04
37 Nunheri 122 82 71 36 58.2 43.9
38 Rahamatpur 228 154 88 42 38.6 27.27
39 Rahkada 603 496 141 93 23.38 18.75
40 Rasul pur 101 56 70 36 69.31 64.29
41 Rudrakali 503 361 279 160 55.47 44.32
42 RUDRAKALI FATEHALI 296 254 79 54 26.69 21.26
43 Seekari 914 650 435 221 47.59 34
44 Sikandarpur 207 168 56 24 27.05 14.29
45 Sukkartal 232 138 111 41 47.84 29.71
46 Sukkartari 176 80 89 14 50.57 17.5
47 Tewra 221 52 148 10 66.97 19.23
48 Tissa 416 192 251 51 60.34 26.56
49 Vajirabad 311 226 107 41 34.41 18.14
50 Yusuf pur 130 52 89 22 68.46 42.31
Total 13692 8116 7202 2506 52.6 30.88

Download In Excel